Best Selling Laptop
Dell E7450 Latitude (5th Gen Intel Core i7 – 5600u /8 GB/256 GB SSD/Windows 10 Pro/Black/14 Inches ( Ultra Slim & Light Weight Laptop)

Dell E7450 Latitude (5th Gen Intel Core i7 – 5600u /8 GB/256 GB SSD/Windows 10 Pro/Black/14 Inches ( Ultra Slim & Light Weight Laptop)
| 
 Brand  | 
Dell | 
| Manufacturer | Dell | 
| Series | E7450 Latitude | 
| Colour | Black | 
| Form Factor | Laptop | 
| Item Height | 1 Inches | 
| Item Width | 9.2 Inches | 
| Standing screen display size | 14 Inches | 
| Resolution | 1920 X 1080 | 
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg | 
| Item model number | E7450-cr | 
| Processor Brand | Intel | 
| Processor Type | Core i7 5600U | 
| Processor Speed | 2.6 GHz | 
| Processor Count | 1 | 
| RAM Size | 8 GB | 
| Computer Memory Type | DDR3 SDRAM | 
| Hard Drive Size | 256 GB | 
| Hard Disk Description | Solid State Hard Drive | 
| Hard Drive Interface | eSATA | 
| Hard Disk Rotational Speed | 5400 RPM | 
| Audio Details | Speakers | 
| Graphics Coprocessor | Intel graphics | 
| Graphics Chipset Brand | Intel | 
| Connectivity Type | Wi-Fi | 
| Power Source | Battery Powered | 
| Hardware Platform | Windows | 
| Operating System | Windows | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 54 Watt Hours | 
| Number of Lithium Ion Cells | 4 | 
| Manufacturer | Dell | 
| Country of Origin | India | 
| Item Weight | 1 kg 620 g | 
Dell Inspiron 17 5000 Series / 17.3inch full HD Display / i7-8th Gen (Open Box)
| Brand | Dell | 
| Form Factor | Laptop | 
| Screen Size | 17.3 inch | 
| Model Number | Dell Inspiron 17 5000 Series | 
| Processor Type | Core i7-8th | 
| Processor Brand | Intel | 
| Memory Type | DDR4 SDRAM | 
| Ram Size | 16 GB | 
| SSD | 256 | 
| Hard Drive Size | 1 TB | 
| Colour | Silver | 
| Operating System | Window 10 Pro | 
| Item Weight | 3 kg | 
| Product Dimension | 10.99 x 16.35 x 0.98 inches | 
Dell Latitude 3390 13.3″ 1920 x 1080 Touchscreen 2-in-1 Laptop (Intel i5-8350U Quad-core 1.7 GHz, 8GB RAM, 256GB SSD) (Renewed)

Dell Latitude 3390 13.3″ 1920 x 1080 Touchscreen 2-in-1 Laptop (Intel i5-8350U Quad-core 1.7 GHz, 8GB RAM, 256GB SSD) (Renewed)
Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.
Dell Latitude 3410 / i5-10th gen / 8GB Ram / 512GB SSD / 14Inch /(Touchscreen)
| 
 Brand  | 
Dell | 
| Manufacturer | intel | 
| Series | Latitude | 
| Colour | Gray | 
| Form Factor | Traditional Laptop | 
| Special Features | Touchscreen , Anti Glare Screen, Webcam, Light Weight | 
| Screen Resolution | 1366 x 768 | 
| Resolution | HD (1366 X 768) | 
| Package Dimensions | 37.07 x 32.65 x 2.52 cm; 850 g | 
| Processor Brand | Intel | 
| Processor Type | Core i5-10210U | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Hard Drive Size | 512 GB | 
| Hard Disk Rotational Speed | 5400 RPM | 
| Audio Details | Speakers | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics Card Ram Size | 8 GB | 
| Connectivity Type | Bluetooth, Wi-Fi | 
| Wireless Type | Bluetooth, 802.11ax | 
| Voltage | 240 Volts | 
| Power Source | Battery Powered | 
| Hardware Platform | Windows | 
| Operating System | Windows 10 Pro | 
| Average Battery Life (in hours) | 13 Hours | 
| Included Components | Laptop And Adapter | 
| Manufacturer | intel | 
| Item Weight | 1.3 Kg | 
Dell Latitude 3480 / i3-6th Gen / 8-256 GB / Laptop ( Renewed )
| Brand | Dell | 
| Manufacturer | Dell Computers | 
| Series | Dell Latitude 3480-cr | 
| Form Factor | Laptop | 
| Screen Size | 14 inch | 
| Resolution | HD ( 1366 X 768 ) Pixels | 
| Model Number | Dell Latitude 3480 | 
| Processor Type | Intel Core i3 | 
| Processor Brand | Intel | 
| Ram Size | 8 GB | 
| Memory Technology | DDR4 | 
| Hard Drive Size | 256 GB | 
| USB 3.0 Ports | 2 | 
| Audio Out Ports | 1 | 
| HDMI Ports | 1 | 
| Ethernet Ports | 1 | 
| Operating System | Windows 11 | 
| Item Weight | 1 kg 760 g | 
| Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms | 
Dell Latitude 3480 / i3-6th Gen / 8GB Ram / 256GB SSD / 14 inch / Black
| 
 Brand  | 
Dell | 
| Manufacturer | Dell Computers | 
| Series | Latitude 3480 | 
| Colour | Black | 
| Form Factor | Laptop | 
| Item Height | 5 Centimeters | 
| Item Width | 17 Centimeters | 
| Standing screen display size | 14 Inches | 
| Notebook Display Technology | LED | 
| Screen Resolution | 1366×768 | 
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg | 
| Batteries | 1 A batteries required. (included) | 
| Item model number | lati3480ci3ub | 
| Processor Brand | Intel | 
| Processor Type | Core i3 | 
| Processor Speed | 2 GHz | 
| Processor Count | 2 | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | SDRAM | 
| Solid State Drive | 256 GB | 
| Solid State Drive Description | SSD | 
| Hard Drive Interface | Serial ATA | 
| Audio Details | Speakers | 
| Graphics Coprocessor | Integrated | 
| Graphics Chipset Brand | Intel | 
| Connectivity Type | Wi-Fi | 
| Voltage | 240 Volts | 
| Power Source | Battery Powered | 
| Hardware Platform | Linux | 
| Operating System | ubuntu | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 65 Watt Hours | 
| Lithium Battery Weight | 50 Grams | 
| Number of Lithium Ion Cells | 3 | 
| Manufacturer | Dell Computers | 
| Item Weight | 1 kg 800 g | 
Dell Latitude 5501 / i5-9th Gen / 16GB Ram / 512GB SSD / 15.5 inch.
| 
 Brand  | 
Dell | 
| Manufacturer | intel | 
| Series | 5501 | 
| Colour | black | 
| Form Factor | Laptop | 
| Item Height | 0.96 Inches | 
| Item Width | 14.13 Inches | 
| Standing screen display size | 15.6 Inches | 
| Screen Resolution | 1920 x 1080 pixel | 
| Resolution | 1920 x 1080 Pixels | 
| Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | 5501 | 
| Processor Brand | Intel | 
| Processor Type | Core i5 Family | 
| Processor Speed | 2.5 GHz | 
| Processor Count | 1 | 
| RAM Size | 16 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 32 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Hard Disk Rotational Speed | 0.01 RPM | 
| Audio Details | Speakers | 
| Graphics Coprocessor | NVIDIA GeForce MX150 | 
| Graphics Chipset Brand | NVIDIA | 
| Graphics Card Description | Dedicated | 
| Graphics RAM Type | DDR5 SDRAM | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ac | 
| Voltage | 5 Volts | 
| Wattage | 65 Watts | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Hardware Platform | Windows | 
| Operating System | Windows 10 Pro | 
| Average Battery Life (in hours) | 1 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 52 Watt Hours | 
| Lithium Battery Weight | 5 Grams | 
| Number of Lithium Ion Cells | 4 | 
| Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide | 
| Manufacturer | intel | 
| Item Weight | 1 kg 880 g | 
Dell Latitude E5450 / 14 inch / i5-5th Gen / 8GB Ram / 256GB SSD / Laptop (Renewed).

Dell Latitude E5450 / 14 inch / i5-5th Gen / 8GB Ram / 256GB SSD / Laptop (Renewed).
Model Details
| Brand | Dell | 
| Model Number | Dell Latitude E5450 | 
| Display Resolution | 1366 x 768 | 
| Screen Size | 14 inch | 
| Series | Latitude E5450 | 
Configuration
| Processor |  Core i5-5300U Gen | 
| RAM |  8 GB DDR3 | 
| Hard Drive |  256 GB SSD | 
| Operating System | Windows 10 | 
Processor
| Processor Support | 2.9 GHz core_i5 | 
| Core Count | 2 | 
| Cache | 8 MB | 
| Processor Brand | Intel | 
RAM
| RAM SIZE | 8GB | 
| Memory Type | DDR3L SDRAM | 
Port
| USB Port 2.0 | 3 | 
| Ethernet Port | 1 | 
| VGA Port | 1 | 
| SDMI Port | 1 | 
Hard Drive Description
| SSD | 256 GB | 
Audio Jack + Mic Jack
| Audio Jack | 1 | 
Communications
| Communications | Ethernet | 
Weight & Dimensions
| Item Weight | 1.81kg | 
| Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm | 
Best Selling Desktop
DELL OPTIPLEX 3020 MT / i5-4th Gen /  8 GB DDR3L /  500 GB HDD / Desktop (Renewed).

DELL OPTIPLEX 3020 MT / i5-4th Gen /  8 GB DDR3L /  500 GB HDD / Desktop (Renewed).
Model Details
| Brand | Dell | 
| Model Number | Dell Optiplex 3020MT | 
| Series | 3020 Mini Tower | 
Configuration
| Processor |  Core i5 4th | 
| RAM |  8 GB DDR3L | 
| Hard Drive |  500 GB HDD | 
| Display Port | VGA , DP Port | 
| Operating System | Windows 7 , Windows 10 / 32bit , 64bit | 
Processor
| Processor Support | i5 4th 3.70GHz | 
| Core Count | 4 | 
| Cache | 6 MB | 
| Processor Brand | Intel | 
RAM
| RAM SIZE | 8GB | 
| Memory Type | DDR3L SDRAM | 
| RAM SLOT | 2 | 
| Memory Clock Speed | 1600 MHz | 
| Memory Storage Capacity | 16GB | 
Hard Disk Description
| HDD | 500GB | 
| Hard Drive Interface | ATA , SATA | 
| SATA Port | 3 | 
Video Ports
| VGA Port | 1 | 
| Display Port DP | 1 | 
Universal Serial Bus
| USB 3.0 | 2 x USB | 
| USB 2.0 | 6 x USB | 
Audio Jack + Mic Jack
| Audio Jack | 2 | 
| Mic Jack | 2 | 
PCI Express ( Peripheral Component Interconnect Express)
| PCI Slot | 1 x PCIe 2.0 x16. | 
| Mini PCI Slot | 3 x PCIe 2.0 x1 | 
Communications
| Communications | Ethernet RJ45 LAN Port | 
Weight & Dimensions
| Item Weight | 7.6 kg (16.75 lb) | 
| Item Dimensions LxWxH | 21 x 18.75 x 13.75 inches | 
DELL OPTIPLEX 3020 MT / i7-4th Gen /  8 GB DDR3L / 500 GB HDD / Desktop ( Renewed).
Model Details
| Brand | Dell | 
| Model Number | Dell Optiplex 3020MT | 
| Series | 3020 Mini Tower | 
Configuration
| Processor |  Core i7 4th | 
| RAM |  8 GB DDR3L | 
| Hard Drive |  500 GB HDD | 
| Display Port | VGA , DP Port | 
| Operating System | Windows 7 , Windows 10 / 32bit , 64bit | 
Processor
| Processor Support | i7 4th 4.00GHz | 
| Core Count | 8 | 
| Cache | 8 MB | 
| Processor Brand | Intel | 
RAM
| RAM SIZE | 8GB | 
| Memory Type | DDR3L SDRAM | 
| RAM SLOT | 2 | 
| Memory Clock Speed | 1600 MHz | 
| Memory Storage Capacity | 16GB | 
Hard Disk Description
| HDD | 500GB | 
| Hard Drive Interface | ATA , SATA | 
| SATA Port | 3 | 
Video Ports
| VGA Port | 1 | 
| Display Port DP | 1 | 
Universal Serial Bus
| USB 3.0 | 2 x USB | 
| USB 2.0 | 6 x USB | 
Audio Jack + Mic Jack
| Audio Jack | 2 | 
| Mic Jack | 2 | 
PCI Express ( Peripheral Component Interconnect Express)
| PCI Slot | 1 x PCIe 2.0 x16. | 
| Mini PCI Slot | 3 x PCIe 2.0 x1 | 
Communications
| Communications | Ethernet RJ45 LAN Port | 
Weight & Dimensions
| Item Weight | 7.6 kg (16.75 lb) | 
| Item Dimensions LxWxH | 21 x 18.75 x 13.75 inches | 
DELL OPTIPLEX 3020 SFF / Intel Core i5-4th /  8GB DDR3L /  500 GB HDD / Desktop (Renewed).

DELL OPTIPLEX 3020 SFF / Intel Core i5-4th /  8GB DDR3L /  500 GB HDD / Desktop (Renewed).
Model Details
| Brand | Dell | 
| Model Number | Dell Optiplex 3020SFF | 
| Series | 3020 SFF | 
Configuration
| Processor |  Core i5 4th | 
| RAM |  8 GB DDR3L | 
| Hard Drive |  500 GB HDD | 
| Display Port | VGA , DP Port | 
| Operating System | Windows 7 , Windows 10 / 32bit , 64bit | 
Processor
| Processor Support | i5 4th 3.70GHz | 
| Core Count | 4 | 
| Cache | 6 MB | 
| Processor Brand | Intel | 
RAM
| RAM SIZE | 8GB | 
| Memory Type | DDR3L SDRAM | 
| RAM SLOT | 2 | 
| Memory Clock Speed | 1600 MHz | 
| Memory Storage Capacity | 16GB | 
Hard Disk Description
| HDD | 500GB | 
| Hard Drive Interface | ATA , SATA | 
| SATA Port | 2 | 
Video Ports
| VGA Port | 1 | 
| Display Port DP | 1 | 
Universal Serial Bus
| USB 3.0 | 2 x USB | 
| USB 2.0 | 6 x USB | 
Audio Jack + Mic Jack
| Audio Jack | 2 | 
| Mic Jack | 2 | 
PCI Express ( Peripheral Component Interconnect Express)
| PCI Slot | 1 x PCIe 2.0 x16. | 
| Mini PCI Slot | 1 x PCIe 2.0 x1 | 
Communications
| Communications | Ethernet RJ45 LAN Port | 
Weight & Dimensions
| Item Weight | 5 kg (11.02 lb) | 
| Item Dimensions LxHxW | 19.68 L x 48.895 H x 41.91 W | 
| 
 ReplyForward 
 | 
Dell Optiplex 3020SFF / i3-4th / Ram 4GB DDR3L /  500 GB HDD / Deskstop (Renewed).

Dell Optiplex 3020SFF / i3-4th / Ram 4GB DDR3L /  500 GB HDD / Deskstop (Renewed).
Model Details
| Brand | Dell | 
| Model Number | Dell Optiplex 3020SFF | 
| Series | 3020 SFF | 
Configuration
| Processor |  Core i3 4th | 
| RAM |  4 GB DDR3L | 
| Hard Drive |  500 GB HDD | 
| Display Port | VGA , DP Port | 
| Operating System | Windows 7 , Windows 10 / 32bit , 64bit | 
Processor
| Processor Support | i3 4th 3.50GHz | 
| Core Count | 2 | 
| Cache | 3 MB | 
| Processor Brand | Intel | 
RAM
| RAM SIZE | 4GB | 
| Memory Type | DDR3L SDRAM | 
| RAM SLOT | 2 | 
| Memory Clock Speed | 1600 MHz | 
| Memory Storage Capacity | 16GB | 
Hard Disk Description
| HDD | 500GB | 
| Hard Drive Interface | ATA , SATA | 
| SATA Port | 2 | 
Video Ports
| VGA Port | 1 | 
| Display Port DP | 1 | 
Universal Serial Bus
| USB 3.0 | 2 x USB | 
| USB 2.0 | 6 x USB | 
Audio Jack + Mic Jack
| Audio Jack | 2 | 
| Mic Jack | 2 | 
PCI Express ( Peripheral Component Interconnect Express)
| PCI Slot | 1 x PCIe 2.0 x16. | 
| Mini PCI Slot | 1 x PCIe 2.0 x1 | 
Communications
| Communications | Ethernet RJ45 LAN Port | 
Weight & Dimensions
| Item Weight | 5 kg (11.02 lb) | 
| Item Dimensions LxHxW | 19.68 L x 48.895 H x 41.91 W | 
Dell Optiplex 3050 Micro Form Factor / Core i3-7th / Desktop.
| Brand | Dell | 
| Model Name | Dell Optiplex 3050 | 
| Series |  Optiplex 3040 Micro | 
| CPU Model | Core i3 | 
| Processor |  2.5 GHz core_i5 | 
| Ram | 8 GB | 
| SSD | 256 GB | 
| Operating System | Windows 10 pro | 
| Number of USB 2.0 Port | 4 | 
| Number of USB 3.0 Port | 2 | 
| Computer Memory Type | DDR4 | 
| Colour | Black | 
| Item Weight | 1 KG | 
| Item dimension |  20 x 14 x 3 inches | 
Dell OptiPlex 3060 SFF Desktop / Core i7-8th Gen / 16GB Ram/ 1TB HDD (Open Box)
| Brand | Dell | 
| Series | Opti[plex 3060 | 
| Processor Type | Intel Core i7 | 
| Processor Model | I7-8th Gen | 
| Ram Size | 16 GB | 
| SSD | 256 GB | 
| HDD | 500 GB | 
| Number of memory slot | 4 | 
| Type of Bluetooth | Bluetooth 4.2 | 
| Wireless Network | Yes | 
| Operating System | Windows 10 | 
| Free memory slot | 2 | 
				
							
							
							












