EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Specifications | |
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | ThinkBook 14 IML |
Part Number | 20RV00BPIH |
Series | ThinkBook 14 |
Color | Mineral Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Upto 9 hours |
Power Supply | 65 W AC Adapter |
MS Office Provided | Yes |
Processor And Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 10210U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM Frequency | 2666 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 4 |
Storage Type | SSD |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
Speakers | Built-in Dual Speakers |
Internal Mic | Dual Array Digital Microphone |
Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
Connectivity Features | |
Wireless LAN | IEEE 802.11ac (2×2) |
Bluetooth | v5.0 |
Ethernet | 100/1000 Mbps |
Dimensions | |
Dimensions | 326 x 230 x 17.9 mm |
Weight | 1.5 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam (with ThinkShutter) |
Security Chip | TPM 2.0 |
Keyboard | English Non-backlit Keyboard (Spill-resistant) |
Backlit Keyboard | No |
Pointer Device | Multi-touch Touchpad |
Additional Features | 45 WHr Li-ion Battery |
Brand :– Dell
Manufacturer :- Dell Computers
Standing screen display size :- 14 Inches
Resolution :- 1920×1080
Package Dimensions :- 49.6 x 33.3 x 7.4 cm; 1.8 Kilograms
Processor Brand :- Intel
Processor Type :- Intel Core i5-6300U (Quad Core, 2.4GHz, 6M cache, 45W, vPro)
Processor Speed :- 2.4 GHz
Processor Count :- 4
RAM Size :- 8 GB
Memory Technology :- DDR4
Computer Memory Type :- DDR4 SDRAM
Memory Clock Speed :- 2133 MHz
Hard Drive Size :- 256GB M.2 SSD
Hard Disk Description :- Mechanical Hard Drive
Hard Drive Interface :- Serial ATA
Graphics Coprocessor :- Intel HD Graphics 520
Graphics Chipset Brand :- Intel
Connectivity Type :- Wi-Fi
Wireless Type :- 2.4 GHz Radio Frequency
Wattage :- 65 Watts
Hardware Platform :- PC
Operating System :- Windows
Are Batteries Included :- Yes
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | X1 Carbon 7th Gen |
Colour | Black |
Resolution | 1920×1080 Pixels |
---|---|
Batteries | 1 Lithium Ion batteries required. |
Item model number | 20QD000BUS |
Processor Brand | Intel |
Processor Type | A Series A8 |
Processor Speed | 1.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Hard Disk Rotational Speed | 0.01 |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 120 Volts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 12 Watt Hours |
Lithium Battery Weight | 230 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 770 g |
Input Devices | |
Keyboard Description | Chiclet |
Notebook Pointing Device Description | Standard Touchpad |
Human-Interface Input | Keyboard |
Ports & Slots |
|
Hardware Connectivity | Thunderbolt |
Memory |
|
RAM Type | DDR4 SDRAM |
RAM Memory Technology | DDR4 |
RAM Memory Installed | 16 GB |
Display |
|
Display Type | LCD |
Display Technology | LED |
Screen Size | 14 Inches |
Resolution | 1080p |
Native Resolution | 1366 x 768 pixels |
Audio |
|
Microphone Form Factor | Boundary microphone |
Audio Output Type | Headphones |
Item Details | |
UPC | 1.95161E+11 |
ASIN | B08W9BHVYF |
Model Number | 2B0E0UT#ABA |
Manufacturer | hp |
Brand Name | HP |
Model Name | HP ProBook |
Processor |
|
Processor Count | 1 |
Processor Brand | Intel |
Processor Series | Core i7 |
Connectivity |
|
Wi-Fi Generation | Wi-Fi 6 |
Connectivity Technology | Wi-Fi, USB |
Wireless Technology | Wi-Fi |
Additional details |
|
Graphics Ram Type | Shared |
Video Output | Thunderbolt |
Specific Uses For Product | Personal |
Automatic Backup Software Included | Webcam |
Form Factor | Notebook |
Hard-Drive Size | 512 GB |
Operating System | Windows 10 |
Additional Features | Webcam, Wifi |
Graphics Description | Integrated |
Hard Disk Description | SSD |
Item Weight | 4.8 Pounds |
Video Processor | Intel |
Brand | Apple |
Form Factor | Laptop |
Screen Size | 15.5 inch |
Resolution | 3840 x 2160 |
Model Number | MacBook Pro A1707 |
Processor Type | Core i7 |
Processor Brand | Intel |
Ram Type | DDR4 |
Ram Size | 16 GB |
Hard Drive Size | 1 TB |
Graphics | 5.5GB |
Connectors | 4 x Thunderbolt 3, Audio out |
Display | Retina Display & Touchbar |
Colour | Silver |
Operating System | MacOS |
Item Weight | 1 kg |
Product Dimension | 345 x 16 x 240 mm |
There are no reviews yet.