EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand | Dell |
Series | Precision 7510 |
Screen size | 15.6 inch |
Processor | Intel Xeon V5 |
Operating System | Windows 10 Pro |
Ram | 32 GB |
SSD | 256 GB |
HDD | 1 TB |
Graphics Card | 2 GB |
USB 3.0 Ports | 4 |
Brand | Lenovo |
---|---|
Producer | Lenovo |
series | ThinkPad T450 |
Item weight | 5 Kg |
Screen size | 14 Inch |
Processor brand | Intel |
Processor type | Core i5 |
Processor speed | 2.2GHz |
Number of processors | 2 |
RAM size | 8GB |
Memory technology | DDR3 |
Hard disk size | 256GB |
Description Hard disk | SSD |
Hard disk interface | USB |
Graphics coprocessor | Intel HD Graphics 5500 |
Chipset Brand graphics | Intel |
Graphics card description | Integrated |
Operating system | Windows 10 Home |
Item weight | 5 kg |
Specifications | |
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | ThinkBook 14 IML |
Part Number | 20RV00BPIH |
Series | ThinkBook 14 |
Color | Mineral Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Upto 9 hours |
Power Supply | 65 W AC Adapter |
MS Office Provided | Yes |
Processor And Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 10210U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM Frequency | 2666 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 4 |
Storage Type | SSD |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
Speakers | Built-in Dual Speakers |
Internal Mic | Dual Array Digital Microphone |
Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
Connectivity Features | |
Wireless LAN | IEEE 802.11ac (2×2) |
Bluetooth | v5.0 |
Ethernet | 100/1000 Mbps |
Dimensions | |
Dimensions | 326 x 230 x 17.9 mm |
Weight | 1.5 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam (with ThinkShutter) |
Security Chip | TPM 2.0 |
Keyboard | English Non-backlit Keyboard (Spill-resistant) |
Backlit Keyboard | No |
Pointer Device | Multi-touch Touchpad |
Additional Features | 45 WHr Li-ion Battery |
Brand | Dell |
Series | Latitude E7240 |
Screen | 12.5 inch |
Operating System | Windows 10 |
Screen resolution | 1980 X 1080 pixels |
USB 3.0 Port | 3 |
HDMI Port | 1 |
Microphone Port | 1 |
Ethernet Port | 1 |
Processor | I7-4th Gen |
Processor brand | Intel |
Ram | 8 GB |
Hard Disk Description | SSD |
SSD | 256 GB |
There are no reviews yet.