EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand |
Dell |
Manufacturer | Dell |
Series | E7450 Latitude |
Colour | Black |
Form Factor | Laptop |
Item Height | 1 Inches |
Item Width | 9.2 Inches |
Standing screen display size | 14 Inches |
Resolution | 1920 X 1080 |
Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
Item model number | E7450-cr |
Processor Brand | Intel |
Processor Type | Core i7 5600U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel graphics |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Number of Lithium Ion Cells | 4 |
Manufacturer | Dell |
Country of Origin | India |
Item Weight | 1 kg 620 g |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | X1 Carbon 7th Gen |
Colour | Black |
Resolution | 1920×1080 Pixels |
---|---|
Batteries | 1 Lithium Ion batteries required. |
Item model number | 20QD000BUS |
Processor Brand | Intel |
Processor Type | A Series A8 |
Processor Speed | 1.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Hard Disk Rotational Speed | 0.01 |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 120 Volts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 12 Watt Hours |
Lithium Battery Weight | 230 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 770 g |
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1366×768 |
Max Screen Resolution | 1366 x 768 |
Processor | 2.4 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Integrated Intel HD Graphics 520 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
Brand |
HP |
Manufacturer | intel |
Series | Probook |
Colour | Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 440 G7-cr |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | intel uhd graphics |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | intel |
Item Weight | 1 kg 600 g |
Brand |
Dell |
Manufacturer | intel |
Series | 5501 |
Colour | black |
Form Factor | Laptop |
Item Height | 0.96 Inches |
Item Width | 14.13 Inches |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 5501 |
Processor Brand | Intel |
Processor Type | Core i5 Family |
Processor Speed | 2.5 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 0.01 RPM |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce MX150 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 5 Volts |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 1 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52 Watt Hours |
Lithium Battery Weight | 5 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide |
Manufacturer | intel |
Item Weight | 1 kg 880 g |
There are no reviews yet.