EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1366×768 |
Max Screen Resolution | 1366 x 768 |
Processor | 2.4 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Integrated Intel HD Graphics 520 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Colour | Black |
Form Factor | Laptop |
Item Height | 2.1 Centimeters |
Item Width | 23.9 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366×768 |
Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | LenovoThinkpad_T450-cr |
Processor Brand | Intel |
Processor Type | Core i5-5200U |
Processor Speed | 2.7 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | SODIMM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 6 |
Manufacturer | Lenovo |
Country of Origin | India |
Brand |
Dell |
Manufacturer | Dell Computers |
Series | Latitude 3480 |
Colour | Black |
Form Factor | Laptop |
Item Height | 5 Centimeters |
Item Width | 17 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
Batteries | 1 A batteries required. (included) |
Item model number | lati3480ci3ub |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Solid State Drive | 256 GB |
Solid State Drive Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Speakers |
Graphics Coprocessor | Integrated |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Voltage | 240 Volts |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | ubuntu |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 65 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number of Lithium Ion Cells | 3 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 800 g |
Brand | Lenovo |
Series | V330 |
Colour | Grey |
Processor | I3-8th Gen |
Screen | 14 inch |
Ram | 8 GB |
SSD | 256 GB |
USB 2.0 Port | 2 |
HDMI Port | 1 |
Audio out Port | 1 |
Ethernet Port | 1 |
VGA Port | 1 |
Operating System | Windows 10 Pro |
Form Factor | Laptop |
There are no reviews yet.