EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | ThinkPad-cr |
| Colour | Silver |
| Item Height | 1.98 Centimeters |
| Item Width | 22.2 Centimeters |
| Standing screen display size | 13.3 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 MP |
| Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 7200U |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Device |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Kilowatt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 440 g |

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |




There are no reviews yet.