EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
|
Brand |
Dell |
| Manufacturer | intel |
| Series | 5501 |
| Colour | black |
| Form Factor | Laptop |
| Item Height | 0.96 Inches |
| Item Width | 14.13 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5501 |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 0.01 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce MX150 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 5 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 1 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide |
| Manufacturer | intel |
| Item Weight | 1 kg 880 g |
| Brand | Lenovo |
|---|---|
| Producer | Lenovo |
| series | ThinkPad T450 |
| Item weight | 5 Kg |
| Screen size | 14 Inch |
| Processor brand | Intel |
| Processor type | Core i5 |
| Processor speed | 2.2GHz |
| Number of processors | 2 |
| RAM size | 8GB |
| Memory technology | DDR3 |
| Hard disk size | 256GB |
| Description Hard disk | SSD |
| Hard disk interface | USB |
| Graphics coprocessor | Intel HD Graphics 5500 |
| Chipset Brand graphics | Intel |
| Graphics card description | Integrated |
| Operating system | Windows 10 Home |
| Item weight | 5 kg |
| Brand | Lenovo |
| Series | V330 |
| Colour | Grey |
| Processor | I3-8th Gen |
| Screen | 14 inch |
| Ram | 8 GB |
| SSD | 256 GB |
| USB 2.0 Port | 2 |
| HDMI Port | 1 |
| Audio out Port | 1 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| Operating System | Windows 10 Pro |
| Form Factor | Laptop |

| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | ThinkPad-cr |
| Colour | Silver |
| Item Height | 1.98 Centimeters |
| Item Width | 22.2 Centimeters |
| Standing screen display size | 13.3 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 MP |
| Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 7200U |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Device |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Kilowatt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 440 g |




There are no reviews yet.