EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell Latitude 3480-cr |
Form Factor | Laptop |
Screen Size | 14 inch |
Resolution | HD ( 1366 X 768 ) Pixels |
Model Number | Dell Latitude 3480 |
Processor Type | Intel Core i3 |
Processor Brand | Intel |
Ram Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
USB 3.0 Ports | 2 |
Audio Out Ports | 1 |
HDMI Ports | 1 |
Ethernet Ports | 1 |
Operating System | Windows 11 |
Item Weight | 1 kg 760 g |
Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Lenovo |
Series | ThinkPad-cr |
Colour | Silver |
Item Height | 1.98 Centimeters |
Item Width | 22.2 Centimeters |
Standing screen display size | 13.3 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 MP |
Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 13-cr |
Processor Brand | Intel |
Processor Type | Core i5 7200U |
Processor Speed | 2.5 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | INTEL |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16.00 |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Device |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Kilowatt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 440 g |
Brand | Dell |
Form Factor | Laptop |
Screen Size | 17.3 inch |
Model Number | Dell Inspiron 17 5000 Series |
Processor Type | Core i7-8th |
Processor Brand | Intel |
Memory Type | DDR4 SDRAM |
Ram Size | 16 GB |
SSD | 256 |
Hard Drive Size | 1 TB |
Colour | Silver |
Operating System | Window 10 Pro |
Item Weight | 3 kg |
Product Dimension | 10.99 x 16.35 x 0.98 inches |
Brand | Lenovo |
Series | V330 |
Colour | Grey |
Processor | I3-8th Gen |
Screen | 14 inch |
Ram | 8 GB |
SSD | 256 GB |
USB 2.0 Port | 2 |
HDMI Port | 1 |
Audio out Port | 1 |
Ethernet Port | 1 |
VGA Port | 1 |
Operating System | Windows 10 Pro |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1366×768 |
Max Screen Resolution | 1366 x 768 |
Processor | 2.4 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Integrated Intel HD Graphics 520 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
There are no reviews yet.