Samsung Galaxy Tab Iris tablet was launched in May 2016. The tablet comes with a 7.00-inch display offering a resolution of 1024×600 pixels. Samsung Galaxy Tab Iris is powered by a 1.2GHz quad-core processor. It comes with 1.5GB of RAM. The Samsung Galaxy Tab Iris runs Android 5.0 and is powered by a 3600mAh removable battery.
Tab
Samsung Galaxy Tab Iris / 3G / Black
Availability:
100 in stock
| General | |
| Brand | Samsung |
| Model | Galaxy Tab Iris |
| Release date | May-16 |
| Dimensions (mm) | 193.40 x 116.40 x 9.70 |
| Weight (g) | 327 |
| Battery capacity (mAh) | 3600 |
| Removable battery | Yes |
| Display | |
| Screen size (inches) | 7 |
| Touchscreen | No |
| Resolution | 1024×600 pixels |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Camera | |
| Rear camera | 5-megapixel |
| Front camera | No |
| Software | |
| Operating system | Android 5.0 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
₹1,500 ₹9,000
100 in stock
Compare| Weight | 0.327 kg |
|---|---|
| Dimensions | 19.3 × 11.7 × 0.97 cm |
| brands |





There are no reviews yet.