EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |

Model Details
| Brand | Dell |
| Model Number | Dell Latitude E5450 |
| Display Resolution | 1366 x 768 |
| Screen Size | 14 inch |
| Series | Latitude E5450 |
Configuration
| Processor | Core i5-5300U Gen |
| RAM | 8 GB DDR3 |
| Hard Drive | 256 GB SSD |
| Operating System | Windows 10 |
Processor
| Processor Support | 2.9 GHz core_i5 |
| Core Count | 2 |
| Cache | 8 MB |
| Processor Brand | Intel |
RAM
| RAM SIZE | 8GB |
| Memory Type | DDR3L SDRAM |
Port
| USB Port 2.0 | 3 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| SDMI Port | 1 |
Hard Drive Description
| SSD | 256 GB |
Audio Jack + Mic Jack
| Audio Jack | 1 |
Communications
| Communications | Ethernet |
Weight & Dimensions
| Item Weight | 1.81kg |
| Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |

| Brand | Dell |
| Series | Precision 7510 |
| Screen size | 15.6 inch |
| Processor | Intel Xeon V5 |
| Operating System | Windows 10 Pro |
| Ram | 32 GB |
| SSD | 256 GB |
| HDD | 1 TB |
| Graphics Card | 2 GB |
| USB 3.0 Ports | 4 |

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |




There are no reviews yet.