EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |
| Brand | Lenovo |
|---|---|
| Producer | Lenovo |
| series | ThinkPad T450 |
| Item weight | 5 Kg |
| Screen size | 14 Inch |
| Processor brand | Intel |
| Processor type | Core i5 |
| Processor speed | 2.2GHz |
| Number of processors | 2 |
| RAM size | 8GB |
| Memory technology | DDR3 |
| Hard disk size | 256GB |
| Description Hard disk | SSD |
| Hard disk interface | USB |
| Graphics coprocessor | Intel HD Graphics 5500 |
| Chipset Brand graphics | Intel |
| Graphics card description | Integrated |
| Operating system | Windows 10 Home |
| Item weight | 5 kg |
| Brand | Dell |
| Form Factor | Laptop |
| Screen Size | 17.3 inch |
| Model Number | Dell Inspiron 17 5000 Series |
| Processor Type | Core i7-8th |
| Processor Brand | Intel |
| Memory Type | DDR4 SDRAM |
| Ram Size | 16 GB |
| SSD | 256 |
| Hard Drive Size | 1 TB |
| Colour | Silver |
| Operating System | Window 10 Pro |
| Item Weight | 3 kg |
| Product Dimension | 10.99 x 16.35 x 0.98 inches |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 2.1 Centimeters |
| Item Width | 23.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366×768 |
| Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | LenovoThinkpad_T450-cr |
| Processor Brand | Intel |
| Processor Type | Core i5-5200U |
| Processor Speed | 2.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Country of Origin | India |




There are no reviews yet.