EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1366×768 |
Max Screen Resolution | 1366 x 768 |
Processor | 2.4 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Integrated Intel HD Graphics 520 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
Input Devices | |
Keyboard Description | Chiclet |
Notebook Pointing Device Description | Standard Touchpad |
Human-Interface Input | Keyboard |
Ports & Slots |
|
Hardware Connectivity | Thunderbolt |
Memory |
|
RAM Type | DDR4 SDRAM |
RAM Memory Technology | DDR4 |
RAM Memory Installed | 16 GB |
Display |
|
Display Type | LCD |
Display Technology | LED |
Screen Size | 14 Inches |
Resolution | 1080p |
Native Resolution | 1366 x 768 pixels |
Audio |
|
Microphone Form Factor | Boundary microphone |
Audio Output Type | Headphones |
Item Details | |
UPC | 1.95161E+11 |
ASIN | B08W9BHVYF |
Model Number | 2B0E0UT#ABA |
Manufacturer | hp |
Brand Name | HP |
Model Name | HP ProBook |
Processor |
|
Processor Count | 1 |
Processor Brand | Intel |
Processor Series | Core i7 |
Connectivity |
|
Wi-Fi Generation | Wi-Fi 6 |
Connectivity Technology | Wi-Fi, USB |
Wireless Technology | Wi-Fi |
Additional details |
|
Graphics Ram Type | Shared |
Video Output | Thunderbolt |
Specific Uses For Product | Personal |
Automatic Backup Software Included | Webcam |
Form Factor | Notebook |
Hard-Drive Size | 512 GB |
Operating System | Windows 10 |
Additional Features | Webcam, Wifi |
Graphics Description | Integrated |
Hard Disk Description | SSD |
Item Weight | 4.8 Pounds |
Video Processor | Intel |
Brand | Lenovo |
Series | V330 |
Colour | Grey |
Processor | I3-8th Gen |
Screen | 14 inch |
Ram | 8 GB |
SSD | 256 GB |
USB 2.0 Port | 2 |
HDMI Port | 1 |
Audio out Port | 1 |
Ethernet Port | 1 |
VGA Port | 1 |
Operating System | Windows 10 Pro |
Form Factor | Laptop |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell Latitude 3480-cr |
Form Factor | Laptop |
Screen Size | 14 inch |
Resolution | HD ( 1366 X 768 ) Pixels |
Model Number | Dell Latitude 3480 |
Processor Type | Intel Core i3 |
Processor Brand | Intel |
Ram Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
USB 3.0 Ports | 2 |
Audio Out Ports | 1 |
HDMI Ports | 1 |
Ethernet Ports | 1 |
Operating System | Windows 11 |
Item Weight | 1 kg 760 g |
Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |
Model Details
Brand | Dell |
Model Number | Dell Latitude E5450 |
Display Resolution | 1366 x 768 |
Screen Size | 14 inch |
Series | Latitude E5450 |
Configuration
Processor | Core i5-5300U Gen |
RAM | 8 GB DDR3 |
Hard Drive | 256 GB SSD |
Operating System | Windows 10 |
Processor
Processor Support | 2.9 GHz core_i5 |
Core Count | 2 |
Cache | 8 MB |
Processor Brand | Intel |
RAM
RAM SIZE | 8GB |
Memory Type | DDR3L SDRAM |
Port
USB Port 2.0 | 3 |
Ethernet Port | 1 |
VGA Port | 1 |
SDMI Port | 1 |
Hard Drive Description
SSD | 256 GB |
Audio Jack + Mic Jack
Audio Jack | 1 |
Communications
Communications | Ethernet |
Weight & Dimensions
Item Weight | 1.81kg |
Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
There are no reviews yet.