EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.4 GHz core_i5 |
| RAM | 8 GB |
| Memory Speed | 2.3 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Integrated Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |

Model Details
| Brand | Dell |
| Model Number | Dell Latitude E5450 |
| Display Resolution | 1366 x 768 |
| Screen Size | 14 inch |
| Series | Latitude E5450 |
Configuration
| Processor | Core i5-5300U Gen |
| RAM | 8 GB DDR3 |
| Hard Drive | 256 GB SSD |
| Operating System | Windows 10 |
Processor
| Processor Support | 2.9 GHz core_i5 |
| Core Count | 2 |
| Cache | 8 MB |
| Processor Brand | Intel |
RAM
| RAM SIZE | 8GB |
| Memory Type | DDR3L SDRAM |
Port
| USB Port 2.0 | 3 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| SDMI Port | 1 |
Hard Drive Description
| SSD | 256 GB |
Audio Jack + Mic Jack
| Audio Jack | 1 |
Communications
| Communications | Ethernet |
Weight & Dimensions
| Item Weight | 1.81kg |
| Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
| Brand | Dell |
| Manufacturer | Dell Computers |
| Series | Dell Latitude 3480-cr |
| Form Factor | Laptop |
| Screen Size | 14 inch |
| Resolution | HD ( 1366 X 768 ) Pixels |
| Model Number | Dell Latitude 3480 |
| Processor Type | Intel Core i3 |
| Processor Brand | Intel |
| Ram Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 256 GB |
| USB 3.0 Ports | 2 |
| Audio Out Ports | 1 |
| HDMI Ports | 1 |
| Ethernet Ports | 1 |
| Operating System | Windows 11 |
| Item Weight | 1 kg 760 g |
| Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | X1 Carbon 7th Gen |
| Colour | Black |
| Resolution | 1920×1080 Pixels |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QD000BUS |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 0.01 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 770 g |




There are no reviews yet.