EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |
| Brand | Dell |
| Manufacturer | Dell Computers |
| Series | Dell Latitude 3480-cr |
| Form Factor | Laptop |
| Screen Size | 14 inch |
| Resolution | HD ( 1366 X 768 ) Pixels |
| Model Number | Dell Latitude 3480 |
| Processor Type | Intel Core i3 |
| Processor Brand | Intel |
| Ram Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 256 GB |
| USB 3.0 Ports | 2 |
| Audio Out Ports | 1 |
| HDMI Ports | 1 |
| Ethernet Ports | 1 |
| Operating System | Windows 11 |
| Item Weight | 1 kg 760 g |
| Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |

| Specifications | |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | ThinkBook 14 IML |
| Part Number | 20RV00BPIH |
| Series | ThinkBook 14 |
| Color | Mineral Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 9 hours |
| Power Supply | 65 W AC Adapter |
| MS Office Provided | Yes |
| Processor And Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 10210U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
| RAM Frequency | 2666 MHz |
| Cache | 6 MB |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 |
| System Architecture | 64 bit |
| Port And Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
| HDMI Port | 1 x HDMI Port (v1.4b) |
| Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
| Display And Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Dual Array Digital Microphone |
| Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac (2×2) |
| Bluetooth | v5.0 |
| Ethernet | 100/1000 Mbps |
| Dimensions | |
| Dimensions | 326 x 230 x 17.9 mm |
| Weight | 1.5 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Webcam (with ThinkShutter) |
| Security Chip | TPM 2.0 |
| Keyboard | English Non-backlit Keyboard (Spill-resistant) |
| Backlit Keyboard | No |
| Pointer Device | Multi-touch Touchpad |
| Additional Features | 45 WHr Li-ion Battery |




There are no reviews yet.