EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand | Dell |
Form Factor | Laptop |
Screen Size | 14 inch |
Model Number | Dell Latitude E6440 |
Processor Type | Core i7-4th |
Processor Brand | Intel |
Memory Type | DDR DDRAM |
Ram Size | 8 GB |
Hard Disk Size | 500 GB |
Colour | Silver |
Operating System | Window 10 Pro |
Item Weight | 3 kg |
Product Dimension | 13.31 x 9.17 x 1.26 inches |
Model Details
Brand | Dell |
Model Number | Dell Latitude E5450 |
Display Resolution | 1366 x 768 |
Screen Size | 14 inch |
Series | Latitude E5450 |
Configuration
Processor | Core i5-5300U Gen |
RAM | 8 GB DDR3 |
Hard Drive | 256 GB SSD |
Operating System | Windows 10 |
Processor
Processor Support | 2.9 GHz core_i5 |
Core Count | 2 |
Cache | 8 MB |
Processor Brand | Intel |
RAM
RAM SIZE | 8GB |
Memory Type | DDR3L SDRAM |
Port
USB Port 2.0 | 3 |
Ethernet Port | 1 |
VGA Port | 1 |
SDMI Port | 1 |
Hard Drive Description
SSD | 256 GB |
Audio Jack + Mic Jack
Audio Jack | 1 |
Communications
Communications | Ethernet |
Weight & Dimensions
Item Weight | 1.81kg |
Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell Latitude 3480-cr |
Form Factor | Laptop |
Screen Size | 14 inch |
Resolution | HD ( 1366 X 768 ) Pixels |
Model Number | Dell Latitude 3480 |
Processor Type | Intel Core i3 |
Processor Brand | Intel |
Ram Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
USB 3.0 Ports | 2 |
Audio Out Ports | 1 |
HDMI Ports | 1 |
Ethernet Ports | 1 |
Operating System | Windows 11 |
Item Weight | 1 kg 760 g |
Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |
Specifications | |
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | ThinkBook 14 IML |
Part Number | 20RV00BPIH |
Series | ThinkBook 14 |
Color | Mineral Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Upto 9 hours |
Power Supply | 65 W AC Adapter |
MS Office Provided | Yes |
Processor And Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 10210U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM Frequency | 2666 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 4 |
Storage Type | SSD |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
Speakers | Built-in Dual Speakers |
Internal Mic | Dual Array Digital Microphone |
Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
Connectivity Features | |
Wireless LAN | IEEE 802.11ac (2×2) |
Bluetooth | v5.0 |
Ethernet | 100/1000 Mbps |
Dimensions | |
Dimensions | 326 x 230 x 17.9 mm |
Weight | 1.5 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam (with ThinkShutter) |
Security Chip | TPM 2.0 |
Keyboard | English Non-backlit Keyboard (Spill-resistant) |
Backlit Keyboard | No |
Pointer Device | Multi-touch Touchpad |
Additional Features | 45 WHr Li-ion Battery |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Colour | Black |
Form Factor | Laptop |
Item Height | 2.1 Centimeters |
Item Width | 23.9 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366×768 |
Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | LenovoThinkpad_T450-cr |
Processor Brand | Intel |
Processor Type | Core i5-5200U |
Processor Speed | 2.7 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | SODIMM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 6 |
Manufacturer | Lenovo |
Country of Origin | India |
There are no reviews yet.