EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

Model Details
| Brand | Dell |
| Model Number | Dell Latitude E5450 |
| Display Resolution | 1366 x 768 |
| Screen Size | 14 inch |
| Series | Latitude E5450 |
Configuration
| Processor | Core i5-5300U Gen |
| RAM | 8 GB DDR3 |
| Hard Drive | 256 GB SSD |
| Operating System | Windows 10 |
Processor
| Processor Support | 2.9 GHz core_i5 |
| Core Count | 2 |
| Cache | 8 MB |
| Processor Brand | Intel |
RAM
| RAM SIZE | 8GB |
| Memory Type | DDR3L SDRAM |
Port
| USB Port 2.0 | 3 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| SDMI Port | 1 |
Hard Drive Description
| SSD | 256 GB |
Audio Jack + Mic Jack
| Audio Jack | 1 |
Communications
| Communications | Ethernet |
Weight & Dimensions
| Item Weight | 1.81kg |
| Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 2.1 Centimeters |
| Item Width | 23.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366×768 |
| Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | LenovoThinkpad_T450-cr |
| Processor Brand | Intel |
| Processor Type | Core i5-5200U |
| Processor Speed | 2.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Country of Origin | India |

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |




There are no reviews yet.