EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand | Apple |
Form Factor | Laptop |
Screen Size | 15.5 inch |
Resolution | 3840 x 2160 |
Model Number | MacBook Pro A1707 |
Processor Type | Core i7 |
Processor Brand | Intel |
Ram Type | DDR4 |
Ram Size | 16 GB |
Hard Drive Size | 1 TB |
Graphics | 5.5GB |
Connectors | 4 x Thunderbolt 3, Audio out |
Display | Retina Display & Touchbar |
Colour | Silver |
Operating System | MacOS |
Item Weight | 1 kg |
Product Dimension | 345 x 16 x 240 mm |
Brand | Lenovo |
Series | V330 |
Colour | Grey |
Processor | I3-8th Gen |
Screen | 14 inch |
Ram | 8 GB |
SSD | 256 GB |
USB 2.0 Port | 2 |
HDMI Port | 1 |
Audio out Port | 1 |
Ethernet Port | 1 |
VGA Port | 1 |
Operating System | Windows 10 Pro |
Form Factor | Laptop |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Lenovo |
Series | ThinkPad-cr |
Colour | Silver |
Item Height | 1.98 Centimeters |
Item Width | 22.2 Centimeters |
Standing screen display size | 13.3 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 MP |
Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 13-cr |
Processor Brand | Intel |
Processor Type | Core i5 7200U |
Processor Speed | 2.5 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | INTEL |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16.00 |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Device |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Kilowatt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 440 g |
Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | X1 Carbon 7th Gen |
Colour | Black |
Resolution | 1920×1080 Pixels |
---|---|
Batteries | 1 Lithium Ion batteries required. |
Item model number | 20QD000BUS |
Processor Brand | Intel |
Processor Type | A Series A8 |
Processor Speed | 1.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Hard Disk Rotational Speed | 0.01 |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 120 Volts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 12 Watt Hours |
Lithium Battery Weight | 230 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 770 g |
There are no reviews yet.