EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Brand | Lenovo |
| Series | V330 |
| Colour | Grey |
| Processor | I3-8th Gen |
| Screen | 14 inch |
| Ram | 8 GB |
| SSD | 256 GB |
| USB 2.0 Port | 2 |
| HDMI Port | 1 |
| Audio out Port | 1 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| Operating System | Windows 10 Pro |
| Form Factor | Laptop |

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.

| Brand | Dell |
| Series | Precision 7510 |
| Screen size | 15.6 inch |
| Processor | Intel Xeon V5 |
| Operating System | Windows 10 Pro |
| Ram | 32 GB |
| SSD | 256 GB |
| HDD | 1 TB |
| Graphics Card | 2 GB |
| USB 3.0 Ports | 4 |

| Specifications | |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | ThinkBook 14 IML |
| Part Number | 20RV00BPIH |
| Series | ThinkBook 14 |
| Color | Mineral Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 9 hours |
| Power Supply | 65 W AC Adapter |
| MS Office Provided | Yes |
| Processor And Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 10210U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
| RAM Frequency | 2666 MHz |
| Cache | 6 MB |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 |
| System Architecture | 64 bit |
| Port And Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
| HDMI Port | 1 x HDMI Port (v1.4b) |
| Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
| Display And Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Dual Array Digital Microphone |
| Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac (2×2) |
| Bluetooth | v5.0 |
| Ethernet | 100/1000 Mbps |
| Dimensions | |
| Dimensions | 326 x 230 x 17.9 mm |
| Weight | 1.5 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Webcam (with ThinkShutter) |
| Security Chip | TPM 2.0 |
| Keyboard | English Non-backlit Keyboard (Spill-resistant) |
| Backlit Keyboard | No |
| Pointer Device | Multi-touch Touchpad |
| Additional Features | 45 WHr Li-ion Battery |




There are no reviews yet.