EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1366×768 |
Max Screen Resolution | 1366 x 768 |
Processor | 2.4 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Integrated Intel HD Graphics 520 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Colour | Black |
Form Factor | Laptop |
Item Height | 2.1 Centimeters |
Item Width | 23.9 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366×768 |
Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | LenovoThinkpad_T450-cr |
Processor Brand | Intel |
Processor Type | Core i5-5200U |
Processor Speed | 2.7 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | SODIMM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 6 |
Manufacturer | Lenovo |
Country of Origin | India |
Brand | Lenovo |
---|---|
Producer | Lenovo |
series | ThinkPad T450 |
Item weight | 5 Kg |
Screen size | 14 Inch |
Processor brand | Intel |
Processor type | Core i5 |
Processor speed | 2.2GHz |
Number of processors | 2 |
RAM size | 8GB |
Memory technology | DDR3 |
Hard disk size | 256GB |
Description Hard disk | SSD |
Hard disk interface | USB |
Graphics coprocessor | Intel HD Graphics 5500 |
Chipset Brand graphics | Intel |
Graphics card description | Integrated |
Operating system | Windows 10 Home |
Item weight | 5 kg |
Input Devices | |
Keyboard Description | Chiclet |
Notebook Pointing Device Description | Standard Touchpad |
Human-Interface Input | Keyboard |
Ports & Slots |
|
Hardware Connectivity | Thunderbolt |
Memory |
|
RAM Type | DDR4 SDRAM |
RAM Memory Technology | DDR4 |
RAM Memory Installed | 16 GB |
Display |
|
Display Type | LCD |
Display Technology | LED |
Screen Size | 14 Inches |
Resolution | 1080p |
Native Resolution | 1366 x 768 pixels |
Audio |
|
Microphone Form Factor | Boundary microphone |
Audio Output Type | Headphones |
Item Details | |
UPC | 1.95161E+11 |
ASIN | B08W9BHVYF |
Model Number | 2B0E0UT#ABA |
Manufacturer | hp |
Brand Name | HP |
Model Name | HP ProBook |
Processor |
|
Processor Count | 1 |
Processor Brand | Intel |
Processor Series | Core i7 |
Connectivity |
|
Wi-Fi Generation | Wi-Fi 6 |
Connectivity Technology | Wi-Fi, USB |
Wireless Technology | Wi-Fi |
Additional details |
|
Graphics Ram Type | Shared |
Video Output | Thunderbolt |
Specific Uses For Product | Personal |
Automatic Backup Software Included | Webcam |
Form Factor | Notebook |
Hard-Drive Size | 512 GB |
Operating System | Windows 10 |
Additional Features | Webcam, Wifi |
Graphics Description | Integrated |
Hard Disk Description | SSD |
Item Weight | 4.8 Pounds |
Video Processor | Intel |
Brand |
Dell |
Manufacturer | Dell |
Series | E7450 Latitude |
Colour | Black |
Form Factor | Laptop |
Item Height | 1 Inches |
Item Width | 9.2 Inches |
Standing screen display size | 14 Inches |
Resolution | 1920 X 1080 |
Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
Item model number | E7450-cr |
Processor Brand | Intel |
Processor Type | Core i7 5600U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel graphics |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Number of Lithium Ion Cells | 4 |
Manufacturer | Dell |
Country of Origin | India |
Item Weight | 1 kg 620 g |
There are no reviews yet.