EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand |
Dell |
Manufacturer | Dell |
Series | E7450 Latitude |
Colour | Black |
Form Factor | Laptop |
Item Height | 1 Inches |
Item Width | 9.2 Inches |
Standing screen display size | 14 Inches |
Resolution | 1920 X 1080 |
Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
Item model number | E7450-cr |
Processor Brand | Intel |
Processor Type | Core i7 5600U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel graphics |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Number of Lithium Ion Cells | 4 |
Manufacturer | Dell |
Country of Origin | India |
Item Weight | 1 kg 620 g |
Model Details
Brand | Dell |
Model Number | Dell Latitude E5450 |
Display Resolution | 1366 x 768 |
Screen Size | 14 inch |
Series | Latitude E5450 |
Configuration
Processor | Core i5-5300U Gen |
RAM | 8 GB DDR3 |
Hard Drive | 256 GB SSD |
Operating System | Windows 10 |
Processor
Processor Support | 2.9 GHz core_i5 |
Core Count | 2 |
Cache | 8 MB |
Processor Brand | Intel |
RAM
RAM SIZE | 8GB |
Memory Type | DDR3L SDRAM |
Port
USB Port 2.0 | 3 |
Ethernet Port | 1 |
VGA Port | 1 |
SDMI Port | 1 |
Hard Drive Description
SSD | 256 GB |
Audio Jack + Mic Jack
Audio Jack | 1 |
Communications
Communications | Ethernet |
Weight & Dimensions
Item Weight | 1.81kg |
Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
Input Devices | |
Keyboard Description | Chiclet |
Notebook Pointing Device Description | Standard Touchpad |
Human-Interface Input | Keyboard |
Ports & Slots |
|
Hardware Connectivity | Thunderbolt |
Memory |
|
RAM Type | DDR4 SDRAM |
RAM Memory Technology | DDR4 |
RAM Memory Installed | 16 GB |
Display |
|
Display Type | LCD |
Display Technology | LED |
Screen Size | 14 Inches |
Resolution | 1080p |
Native Resolution | 1366 x 768 pixels |
Audio |
|
Microphone Form Factor | Boundary microphone |
Audio Output Type | Headphones |
Item Details | |
UPC | 1.95161E+11 |
ASIN | B08W9BHVYF |
Model Number | 2B0E0UT#ABA |
Manufacturer | hp |
Brand Name | HP |
Model Name | HP ProBook |
Processor |
|
Processor Count | 1 |
Processor Brand | Intel |
Processor Series | Core i7 |
Connectivity |
|
Wi-Fi Generation | Wi-Fi 6 |
Connectivity Technology | Wi-Fi, USB |
Wireless Technology | Wi-Fi |
Additional details |
|
Graphics Ram Type | Shared |
Video Output | Thunderbolt |
Specific Uses For Product | Personal |
Automatic Backup Software Included | Webcam |
Form Factor | Notebook |
Hard-Drive Size | 512 GB |
Operating System | Windows 10 |
Additional Features | Webcam, Wifi |
Graphics Description | Integrated |
Hard Disk Description | SSD |
Item Weight | 4.8 Pounds |
Video Processor | Intel |
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | ProBook 640 G2 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 7 pounds |
Product Dimensions | 20 x 15 x 4 inches |
Item Dimensions LxWxH | 20 x 15 x 4 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 1 |
Computer Memory Type | SODIMM, DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 16 |
Power Source | Corded Electric |
Batteries | 1 Lithium Ion batteries required. (included) |
Brand | Dell |
Series | Precision 7510 |
Screen size | 15.6 inch |
Processor | Intel Xeon V5 |
Operating System | Windows 10 Pro |
Ram | 32 GB |
SSD | 256 GB |
HDD | 1 TB |
Graphics Card | 2 GB |
USB 3.0 Ports | 4 |
There are no reviews yet.