EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.4 GHz core_i5 |
| RAM | 8 GB |
| Memory Speed | 2.3 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Integrated Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |




There are no reviews yet.