EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
brands |
---|
Brand | Dell |
Series | Precision 7510 |
Screen size | 15.6 inch |
Processor | Intel Xeon V5 |
Operating System | Windows 10 Pro |
Ram | 32 GB |
SSD | 256 GB |
HDD | 1 TB |
Graphics Card | 2 GB |
USB 3.0 Ports | 4 |
Specifications | |
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | ThinkBook 14 IML |
Part Number | 20RV00BPIH |
Series | ThinkBook 14 |
Color | Mineral Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Upto 9 hours |
Power Supply | 65 W AC Adapter |
MS Office Provided | Yes |
Processor And Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 10210U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM Frequency | 2666 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 4 |
Storage Type | SSD |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
Speakers | Built-in Dual Speakers |
Internal Mic | Dual Array Digital Microphone |
Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
Connectivity Features | |
Wireless LAN | IEEE 802.11ac (2×2) |
Bluetooth | v5.0 |
Ethernet | 100/1000 Mbps |
Dimensions | |
Dimensions | 326 x 230 x 17.9 mm |
Weight | 1.5 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam (with ThinkShutter) |
Security Chip | TPM 2.0 |
Keyboard | English Non-backlit Keyboard (Spill-resistant) |
Backlit Keyboard | No |
Pointer Device | Multi-touch Touchpad |
Additional Features | 45 WHr Li-ion Battery |
Brand |
Dell |
Manufacturer | Dell Computers |
Series | Latitude 3480 |
Colour | Black |
Form Factor | Laptop |
Item Height | 5 Centimeters |
Item Width | 17 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
Batteries | 1 A batteries required. (included) |
Item model number | lati3480ci3ub |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Solid State Drive | 256 GB |
Solid State Drive Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Speakers |
Graphics Coprocessor | Integrated |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Voltage | 240 Volts |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | ubuntu |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 65 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number of Lithium Ion Cells | 3 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 800 g |
Brand |
HP |
Manufacturer | intel |
Series | Probook |
Colour | Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 440 G7-cr |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | intel uhd graphics |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | intel |
Item Weight | 1 kg 600 g |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | X1 Carbon 7th Gen |
Colour | Black |
Resolution | 1920×1080 Pixels |
---|---|
Batteries | 1 Lithium Ion batteries required. |
Item model number | 20QD000BUS |
Processor Brand | Intel |
Processor Type | A Series A8 |
Processor Speed | 1.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Hard Disk Rotational Speed | 0.01 |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 120 Volts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 12 Watt Hours |
Lithium Battery Weight | 230 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | Lenovo |
Item Weight | 1 kg 770 g |
There are no reviews yet.