EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |
|
Brand |
Dell |
| Manufacturer | intel |
| Series | 5501 |
| Colour | black |
| Form Factor | Laptop |
| Item Height | 0.96 Inches |
| Item Width | 14.13 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5501 |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 0.01 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce MX150 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 5 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 1 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide |
| Manufacturer | intel |
| Item Weight | 1 kg 880 g |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |

| Brand | Dell |
| Series | Precision 7510 |
| Screen size | 15.6 inch |
| Processor | Intel Xeon V5 |
| Operating System | Windows 10 Pro |
| Ram | 32 GB |
| SSD | 256 GB |
| HDD | 1 TB |
| Graphics Card | 2 GB |
| USB 3.0 Ports | 4 |




There are no reviews yet.