EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |
| Brand | Dell |
| Manufacturer | Dell Computers |
| Series | Dell Latitude 3480-cr |
| Form Factor | Laptop |
| Screen Size | 14 inch |
| Resolution | HD ( 1366 X 768 ) Pixels |
| Model Number | Dell Latitude 3480 |
| Processor Type | Intel Core i3 |
| Processor Brand | Intel |
| Ram Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 256 GB |
| USB 3.0 Ports | 2 |
| Audio Out Ports | 1 |
| HDMI Ports | 1 |
| Ethernet Ports | 1 |
| Operating System | Windows 11 |
| Item Weight | 1 kg 760 g |
| Product Dimension | 38.1 x 22.86 x 2.54 cm; 1.76 Kilograms |
| Brand | Lenovo |
| Series | Lenovo Thinkpad L480 |
| Screen Display Size | 14 Inches |
| Processor | I5-8th Gen |
| Processor Brand | Intel Core i5 |
| Ram | 8GB DDR4 |
| SSD | 512GB SATA |
| Operating System | Windows 10 Pro |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |




There are no reviews yet.