EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Input Devices | |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Standard Touchpad |
| Human-Interface Input | Keyboard |
|
Ports & Slots |
|
| Hardware Connectivity | Thunderbolt |
|
Memory |
|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
|
Display |
|
| Display Type | LCD |
| Display Technology | LED |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1366 x 768 pixels |
|
Audio |
|
| Microphone Form Factor | Boundary microphone |
| Audio Output Type | Headphones |
| Item Details | |
| UPC | 1.95161E+11 |
| ASIN | B08W9BHVYF |
| Model Number | 2B0E0UT#ABA |
| Manufacturer | hp |
| Brand Name | HP |
| Model Name | HP ProBook |
|
Processor |
|
| Processor Count | 1 |
| Processor Brand | Intel |
| Processor Series | Core i7 |
|
Connectivity |
|
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Technology | Wi-Fi |
|
Additional details |
|
| Graphics Ram Type | Shared |
| Video Output | Thunderbolt |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Webcam |
| Form Factor | Notebook |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 |
| Additional Features | Webcam, Wifi |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 4.8 Pounds |
| Video Processor | Intel |

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | X1 Carbon 7th Gen |
| Colour | Black |
| Resolution | 1920×1080 Pixels |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QD000BUS |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 0.01 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 770 g |
| Brand | Dell |
| Series | Latitude E7240 |
| Screen | 12.5 inch |
| Operating System | Windows 10 |
| Screen resolution | 1980 X 1080 pixels |
| USB 3.0 Port | 3 |
| HDMI Port | 1 |
| Microphone Port | 1 |
| Ethernet Port | 1 |
| Processor | I7-4th Gen |
| Processor brand | Intel |
| Ram | 8 GB |
| Hard Disk Description | SSD |
| SSD | 256 GB |




There are no reviews yet.